FXTM Standard | 41 | 47.5 | 100000 | 0.01 | 0.00001 | 0.01 | 0.01 | 50 | 15.8245 | -38.7905 | 00:15:00 | 23:55:00 | FX Exotics |
Micro | 7.6 | 47.5 | 1000 | 0.01 | 0.00001 | 0.01 | 0.01 | 50 | 15.8245 | -38.7905 | 00:15:00 | 23:55:00 | FX Exotics |
Advantage | 13 | 195.8 | 100000 | 0.01 | 0.00001 | 0.01 | 0.01 | 50 | 15.8245 | -38.7905 | 00:15:00 | 23:55:00 | FX Exotics |
Advantage MT5 | 13 | 195.8 | 100000 | 0.01 | 0.00001 | 0.01 | 0.01 | 50 | 15.8245 | -38.7905 | 00:15:00 | 23:55:00 | FX Exotics |
Advantage Plus | 7.6 | 126.4 | 100000 | 0.01 | 0.00001 | 0.01 | 0.01 | 50 | 15.8245 | -38.7905 | 00:15:00 | 23:55:00 | FX Exotics |
Advantage Plus MT5 | 7.6 | 126.4 | 100000 | 0.01 | 0.0001 | 0.01 | 0.01 | 50 | 15.8245 | -38.7905 | 00:15:00 | 23:55:00 | FX Exotics |
FXTM Standard MT5 | 4.4 | 47.5 | 100000 | 0.01 | 0.0001 | 0.01 | 0.01 | 50 | 15.8245 | -38.7905 | 00:15:00 | 23:55:00 | FX Exotics |
التداول محفوف بالمخاطر. أموالك معرضة للخطر.