FXTM Standard | 4.4 | 5.5 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.1901 | -0.0711 | 00:15:00 | 23:55:00 | FX Minors | -8.69 | 0 |
Advantage | 1.3 | 3.1 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.1901 | -0.0711 | 00:15:00 | 23:55:00 | FX Minors | -8.69 | 0 |
Advantage MT5 | 1.3 | 3.1 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.1901 | -0.0711 | 00:15:00 | 23:55:00 | FX Minors | - | 0 |
Advantage Plus | 5.1 | 4.2 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.1901 | -0.0711 | 00:15:00 | 23:55:00 | FX Minors | -8.69 | 0 |
Advantage Plus MT5 | 5.1 | 4.2 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.1901 | -0.0711 | 00:15:00 | 23:55:00 | FX Minors | -8.69 | 0 |
FXTM Standard MT5 | 2.2 | 5.5 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.1901 | -0.0711 | 00:15:00 | 23:55:00 | FX Minors | -8.69 | 0 |
El trading es arriesgado. Su capital está en riesgo.