Welcome to the FXTM news portal; the place where you can find the most up-to-date and detailed information on our latest products, promotions, services and events. For any questions you may have, our Client Support Team is always on hand to help.
Please note that in observance of the upcoming Martin Luther King Day holiday on January 18 2021, there will be temporary changes to FXTM’s trading schedule. Kindly refer to the table...
Please note that in observance of the upcoming Martin Luther King Day holiday on January 18 2021, there will be temporary changes to FXTM’s trading schedule.
Kindly refer to the table below for the schedule of all the instruments that are subject to changes. If your instrument is not mentioned, that means normal trading will resume for it.
Instrument | 18.01.2021 |
---|---|
CFD US Stocks | *Closed |
US Stocks (Available under Exinity) | *Closed |
Spot Metals | *Early Close at 20:00 |
Spot Commodities (Crude, NatGas) | *Early Close at 19:45 |
Spot Indices (SocialID, GreenID, MobileID, SpWarID, VeganID) | *Closed |
Spot Indices (Jap225, SP500m, ND100m, WSt30m) | *Early Close at 20:00 |
*All hours are provided in EET (Eastern European Time) – Server Time in MT4.
Please note that in the event of decreased liquidity in the market, FXTM may switch trading on low-liquidity instruments to “Close Only”, or close all trading on these instruments.
Additionally, in the event of low liquidity, spreads might significantly increase from their normal average level.
If you have any questions or concerns about these changes, please don’t hesitate to contact FXTM’s dedicated Customer Support team. We are always happy to help.
Still not trading with FXTM? Register Today!
FXTM is delighted to have been awarded Best Forex Trading Experience and Best Forex Trading Support in Africa at the Global Forex Awards - Retail 2020. These accolades symbolise the brand’...
FXTM is delighted to have been awarded Best Forex Trading Experience and Best Forex Trading Support in Africa at the Global Forex Awards - Retail 2020.
These accolades symbolise the brand’s continued growth within the industry, as well as our commitment to ensuring that our valued clients in Africa have one of the best trading experiences with us.
The Global Forex Awards – Retail celebrate high achieving forex institutions both regionally and globally, taking innovative technology, customer support and trading conditions into careful consideration. Their recognition only further serves to demonstrate our position as one of the leading brokers in the industry.
We’re delighted to announce that the launch of our new educational initiative, the Financial School of Investing and Trading (FIT), has been a resounding success so far! As a global broker...
We’re delighted to announce that the launch of our new educational initiative, the Financial School of Investing and Trading (FIT), has been a resounding success so far!
As a global broker, we‘re committed to helping traders of all experience levels get more from the markets. FIT, which is introduced in a new series of free interactive seminars, is comprised of a series of workshops, and specifically designed for new trading enthusiasts in mind. Its main aim is to introduce the many potential benefits that online trading has to offer, whilst educating people on the risks as well.
Thanks to our established presence in the region, Nigeria was the perfect place to introduce FIT! Throughout December, over a thousand guests joined us in Lagos, Abuja and Port Harcourt to build their trading skills. Vital topics covered included market analysis, trading strategies and much more.
Please note that in observance of the upcoming Christmas and New Year holiday from December 24- January 7 2020, there will be temporary changes to FXTM’s trading schedule. Kindly refer to...
Please note that in observance of the upcoming Christmas and New Year holiday from December 24- January 7 2020, there will be temporary changes to FXTM’s trading schedule.
Kindly refer to the table below for the schedule of all the instruments that are subject to changes. If your instrument is not mentioned below, that means normal trading will resume for it.
Symbol | 24.12.2020 | 25.12.2020 | 28.12.2020 | 31.12.2020 | 01.01.2021 | 07.01.2021 |
---|---|---|---|---|---|---|
Forex | *Closing at 21:00 | *Closed | Normal Trading | *Closing at 21:00 | *Closed | Normal Trading |
Forex (USDINR) | Normal Trading | *Closed | Normal Trading | Normal Trading | *Closed | Normal Trading |
RUB | Normal Trading | *Closed | Normal Trading | *Closed | *Closed | *Closed |
Cryptocurrencies ** | *Closing at 21:00 | *Closed | Normal Trading | *Closing at 21:00 | *Closed | Normal Trading |
US Stocks ** | *Closing at 20:00 | *Closed | Normal Trading | *Closing at 21:00 | *Closed | Normal Trading |
CFD US Stocks | *Closing at 20:00 | *Closed | Normal Trading | *Closing at 21:00 | *Closed | Normal Trading |
Spot Metals | *Closing at 20:45 | *Closed | Normal Trading | *Closing at 21:00 | *Closed | Normal Trading |
Spot Commodities | *Closing at 20:30 | *Closed | Normal Trading | *Closing at 21:00 | *Closed | Normal Trading |
Spot Indices (JAP225, SP500m, ND100m, WST30m) | *Closing at 20:15 | *Closed | Normal Trading | *Closing at 21:00 | *Closed | Normal Trading |
Spot Indices (AUS200) | *Closing at 05:30 | *Closed | *Closed | *Closing at 05:30 | *Closed | Normal Trading |
Spot Indices (UK100) | *Closing at 15:00 | *Closed | *Closed | *Closing at 15:00 | *Closed | Normal Trading |
Spot Indices (HSI50) | *Closing at 06:00 | *Closed | Normal Trading | *Closing at 06:00 | *Closed | Normal Trading |
Spot Indices (STOX50) | *Closed | *Closed | Normal Trading | *Closed | *Closed | Normal Trading |
Spot Indices (GDAXIm) | *Closed | *Closed | Normal Trading | *Closed | *Closed | Normal Trading |
Spot Indices (SPN35) | *Closing at 15:00 | *Closed | Normal Trading | *Closing at 15:00 | *Closed | Normal Trading |
Spot Indices (FCHI40) | *Closing at 15:00 | *Closed | Normal Trading | **Closing at 15:00 | *Closed | Normal Trading |
Spot Indices (EUR_, JPY_, USD_, GBP_, AUD_, NZD_)** | *Closing at 21:00 | *Closed | Normal Trading | *Closing at 21:00 | *Closed | Normal Trading |
Spot Indices (Social_Ind, Green_Ind, Mobile_Ind, SpWar_Ind, Vegan_Ind)** | *Closing at 20:00 | *Closed | Normal Trading | *Closing at 21:00 | *Closed | Normal Trading |
Ticker | 24.12.2020 | 25.12.2020 | 31.12.2020 | 01.01.2021 |
---|---|---|---|---|
#ABI | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
#ACA | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
#AD | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
#ADS | Closed | Closed | *Closing at 15:05 | Closed |
#AI | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
#AIR | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
#ALV | Closed | Closed | *Closing at 15:15 | Closed |
#AMS | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
#ASML | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
#BAS | Closed | Closed | *Closing at 15:05 | Closed |
#BAYN | Closed | Closed | *Closing at 15:05 | Closed |
#BN | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
#BNP | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
#CDI | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
#CON | Closed | Closed | *Closing at 15:05 | Closed |
#CS | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
#DAI | Closed | Closed | *Closing at 15:05 | Closed |
#DG | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
#DPW | Closed | Closed | *Closing at 15:05 | Closed |
#DSY | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
#DTE | Closed | Closed | *Closing at 15:05 | Closed |
#EDF | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
#EL | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
#ENEL | Closed | Closed | Closed | Closed |
#ENGI | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
#FP | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
#FRE | Closed | Closed | *Closing at 15:05 | Closed |
#HEIA | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
#INGA | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
#ISP | Closed | Closed | Closed | Closed |
#ITX | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
#KER | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
#LIN | Closed | Closed | *Closing at 15:05 | Closed |
#MC | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
#NOKIA | Closed | Closed | Closed | Closed |
#OR | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
#ORA | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
#PHIA | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
#RI | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
#RMS | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
#SAF | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
#SAN | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
#SAP | Closed | Closed | *Closing at 15:15 | Closed |
#SHL | Closed | Closed | *Closing at 15:05 | Closed |
#SIE | Closed | Closed | *Closing at 15:05 | Closed |
#SU | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
#TEF | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
#UNA | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
#VIV | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
#VOW | Closed | Closed | *Closing at 15:05 | Closed |
*All hours are provided in EET (Eastern European Time) – Server Time in MT4.
** Available under Exinity
Please note that in the event of decreased liquidity in the market, FXTM may switch trading on low-liquidity instruments to “Close Only” or close all trading on these instruments.
Additionally, in the event of low liquidity, spreads might significantly increase from their normal average level.
If you have any questions or concerns about these changes, please don’t hesitate to contact FXTM’s dedicated Customer Support team. We are always happy to help.
Still not trading with FXTM? Register Today!
In line with FXTM’s dedication to offer clients more opportunities and access to the financial markets, we’re pleased to confirm a total of 11 new baskets to our diverse collection. These...
In line with FXTM’s dedication to offer clients more opportunities and access to the financial markets, we’re pleased to confirm a total of 11 new baskets to our diverse collection.
These exciting new products are very popular amongst traders, especially those who do not wish to invest in the price movement of a single stock or currency pair.
Below is the full breakdown of the contents – you can find full trading terms and specs for these new products under the “Spot Indices” tab in our Contract Specifications page.
Currency Basket Name | Pairs Included in the Basket |
---|---|
British Pound Index | GBPUSD GBPCHF EURGBP GBPNZD GBPCAD GBPAUD |
U.S. Dollar Index | NZDUSD USDCAD GBPUSD USDCHF AUDUSD EURUSD |
Euro Index | EURUSD EURCHF EURGBP EURNZD EURCAD |
Japanese Yen Index | NZDJPY GBPJPY CHFJPY EURJPY AUDJPY USDJPY |
Australian Dollar Index | AUDUSD AUDCHF EURAUD GBPAUD AUDNZD AUDCAD |
New Zealand Dollar Index | NZDUSD NZDCHF EURNZD GBPNZD AUDNZD NZDCAD |
Stock Basket Name | Company Shares Included in the Basket |
---|---|
Social Media Index | FACEBOOK SNAPCHAT |
Green Index | BEYOND MEAT TESLA ENPHASE ENERGY INC WEYERHAEUSER CLEAN HARBORS BLOOM ENERGY |
Mobile Index | QUALCOMM CROWN CASTLE INT T-MOBILE US VERIZON COMMUNICATIONS APPLE QORVO SKYWORKS SOLUTIONS |
Space Wars Index | LOCKHEED MARTIN BOEING CO/THE NORTHROP GRUMMAN BALL VIASAT |
Vegan Index | BEYOND MEAT INGREDION INCORPORATED BUNGE LIMITED ARCHER-DANIELS |
These instruments are all available on our ECN account on MT4, which offers competitive pricing including commission as low as $0.50/lot depending on your equity and trading volume!
To start making the most of the markets, register with FXTM today and open an ECN account. If you’re already trading on the ECN account, you can jump right into the action now!
For more information these exciting new instruments could benefit your trading, feel free to contact our friendly Customer Support Team. We’re here to help.
Please note that in observance of the upcoming US Thanksgiving Day holiday from November 26-27 2020, there will be temporary changes to FXTM’s trading schedule. Kindly refer to the table...
Please note that in observance of the upcoming US Thanksgiving Day holiday from November 26-27 2020, there will be temporary changes to FXTM’s trading schedule.
Kindly refer to the table below for the schedule of all the instruments that are subject to changes. If your instrument is not mentioned, that means normal trading will resume for it.
FXTM | 26.11.2020 | 27.11.2020 |
---|---|---|
CFD US Stocks | *Closed | *Early Close at 20:00 |
US Stocks | *Closed | *Early Close at 20:00 |
Spot Metals | *Early Close at 20:00 | *Early Close at 20:45 |
Spot Commodities | *Early Close at 19:45 | *Early Close at 20:30 |
Spot Indices (Social) | *Closed | *Early Close at 20:00 |
Spot Indices (Jap225, SP500m, ND100m, WSt30m) | *Early Close at 20:00 | *Early Close at 20:15 |
*All hours are provided in EET (Eastern European Time) – Server Time in MT4.
Please note that in the event of decreased liquidity in the market, FXTM may switch trading on low-liquidity instruments to “Close Only” or close all trading on these instruments.
Additionally, in the event of low liquidity, spreads might significantly increase from their normal average level.
If you have any questions or concerns about these changes, please don’t hesitate to contact FXTM’s dedicated Customer Support team. We are always happy to help.
Still not trading with FXTM? Register Today!
An alternative Alpari website offers services that are better suited to your location.
To find out what exciting offers are available, go now.
Due to a migration of services, access to your personal client area is temporarily disabled.
Please check your inbox for the email we sent that explains how this migration will affect you.
Our services will be back online on 02.11.2020 at 12:00.
Welcome to FXTM Live Support
Please select how you would like to be contacted.
1 | Install the WhatsApp app. |
2 | |
3 | Start chatting! |
1 | Add the following FXTM number to your contact list: Like and follow FXTM on Facebook. |
2 | |
3 | Find FXTM by searching on the top search bar. |
4 | |
5 | Start chatting! |
1 | Install the Telegram app. |
2 | |
3 | Start chatting! |
If you wish to get in touch with our Customer Support team over the weekend, they are available via Live Chat, Viber, Telegram and Facebook Messenger - Saturday's from 11:00 to 16:00 and Sunday's from 12:00 to 20:00. All times are in GMT +2 (GMT+3 during DST).